Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

















 

Our UPVC Patio doors are designed to enhance any room, balcony or conservatory. Whether traditional or contemporary, town or country, Patio doors suit every property. The elegant styling allows you to enjoy your garden all year round from the comfort of your home.

Range of Colours: Rosewood, White and Light Oak

Select from a range of finishes from white, light oak or rosewood for a natural wood appearance or even a combination of white one side and with woodgrain on the other, the choice is yours.

Security

The 28mm sealed glazed units are fixed with internal beads for enhanced security along with a multipoint claw locking system and 'Anti-Theft' Blocks that ensures the door cannot be lifted off from the outside.

Peace of Mind

You can rest assured that our UPVC Sliding Patio doors have been developed and intensively tested under strict quality control standards. Once installed in your home, they will give high performance with minimum maintenance for many years to come.

All Patio doors are available in white, light oak or rosewood - please enquire for woodgrain prices.

Patio Door Specification

4 claws & latch locking system.
Choice of Cill (85mm or 150mm).
Outer fully reinforced 80mm UPVC frame.
Sliding left or right on 2 and 3 pane doors, sliding left and right on 4 pane patio doors.
Low 55mm threshold.
3 keys.
Toughened double glazed 28mm Pilkington K energy saving safety glass.

Maximum height 2400mm - UPVC Patio doors with top lights are available if your height is above 2400mm.

2 Pane Patio Door Price Matrix



Width / Height (mm) 1800-1900 1901-2000 2001-2100 2101-2200 2201-2300 2301-2400
2000-2100 £555.00 £575.00 £595.00 £615.00 £635.00 £655.00
2101-2200 £575.00 £595.00 £615.00 £635.00 £655.00 £675.00
2201-2300 £595.00 £615.00 £635.00 £655.00 £675.00 £695.00
2301-2400 £615.00 £635.00 £655.00 £675.00 £695.00 £715.00

3 Pane Patio Door Price Matrix



Width / Height (mm) 2401-2500 2501-2600 2601-2700 2701-2800 2801-2900 2901-3000
2000-2100 £755.00 £775.00 £795.00 £815.00 £835.00 £855.00
2101-2200 £775.00 £795.00 £815.00 £835.00 £855.00 £875.00
2201-2300 £795.00 £815.00 £835.00 £855.00 £875.00 £895.00
2301-2400 £815.00 £835.00 £855.00 £875.00 £895.00 £915.00


4 Pane Patio Door Price Matrix



Width / Height (mm) 3001-3100 3101-3200 3201-3300 3301-3400 3401-3500 3501-3600
2000-2100 £915.00 £935.00 £955.00 £975.00 £995.00 £1,015.00
2101-2200 £935.00 £955.00 £975.00 £995.00 £1,015.00 £1,035.00
2201-2300 £955.00 £975.00 £995.00 £1,015.00 £1,035.00 £1,055.00
2301-2400 £975.00 £995.00 £1,015.00 £1,035.00 £1,055.00 £1,075.00

Width / Height (mm)
3601-3700
3701-3800
3801-3900
3901-4000
2000-2100 £1,035.00 £1,055.00 £1,075.00 £1,095.00
2101-2200 £1,055.00 £1,075.00 £1,095.00 £1,115.00
2201-2300 £1,075.00 £1,095.00 £1,115.00 £1,135.00
2301-2400 £1,095.00 £1,115.00 £1,135.00 £1,155.00

 

 

 

©UPVCSaver.com // About Us // Contact Us // Site Map //Terms and Conditions//
UPVCSAVER.COM Centre Court 1301­ S­tratford Road, ­ Hall Green, Birmingham,­ B28 9HH. 08006122897
08006122897